| |
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| | Status: | | Active |
| | MLS Number: | | 244533 |
| | Price: | | $193,373 |
| | County: | | Sedgwick |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 5 |
| | Baths: | | 3.00 |
| | Garage: | | 3 |
| | Year Built: | | 2008 |
| | Square Feet: | | 2719 |
| | Acreage: | | 0.0000 |
| | Subdivision: | | ST ANDREWS |
|
| |  | |
MODEL HOME NOT FOR SALE. BASE PRICE IS $142,900 includes a base lot. Very open floor plan with many variations on lay out and square footage's. Explorer & Eisenhower Goddard Schools.
|
| DIRECTIONS: | |
| 183RD WEST BETWEEN KELLOGG & MAPLE |
| | | |
| Elementary School: | Goddard |
| Middle School: | Goddard |
| High School: | Goddard |
| School District: | |
|
| Acreage Range: | City Lot |
| Age: | Model - Not for Sale |
| Appliances: | Dishwasher, Disposal, Range/Oven |
| Architecture: | Ranch |
| Auction Yn: | N |
| Basement: | Yes - Finished |
| Basement / Foundation: | Full, View Out |
| Basement Finish: | 1 Bath, 2 Bedroom, Rec/Family Room, Wet Bar |
| Bedrooms Ag: | 3 |
| Builder: | COMFORT HOMES |
| Cooling: | Central |
| Currently Rented: | N |
| Dining Area: | Eating Bar |
| Exterior Amenities: | Deck, Guttering, Sidewalks |
| Exterior Construction: | Frame w/Less than 50% Mas |
| Fireplace: | Gas, One |
| Flood Insurance: | Unknown |
| Garage: | Attached |
| General Taxes: | 2410.00 |
| Heating: | Forced Air |
| Hoa Dues Include: | Other/See Remarks |
| Interior Amenities: | Closet-Walk-In |
| Kitchen Features/Equipment: | Eating Bar, Island, Pantry, Range Hood |
| Laundry: | Main Floor |
| Levels: | One Story |
| Lot Description: | Pond/Lake |
| Lot Size Sqft: | IRR |
| Master Bedroom: | Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm, Split Bedroom Plan |
| Neighborhood Amenities: | Lake/Pond |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Composition |
| Sqft Ag: | 1453 |
| Sqft Bf: | 1266 |
| Tot Heat Sqft: | 2719 |
| Total Specials: | 20520.000000 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | Builder Warranty |
| Year Built: | 2008 |
| Yearly Hoa Dues: | 180 |
| Yearly Specials: | 1368.000000 |
| Basement | Description | Length | Width | Area | Features |
| | Bedroom | 11.00 | 12.00 | 132 | CRP |
| | Kitchen | 15.00 | 11.00 | 165 | CRP |
| Main Level |
| | Bedroom | 10.00 | 12.00 | 120 | CRP |
| | Kitchen | 10.00 | 10.00 | 100 | VIN |
| | Living Room | 16.00 | 15.00 | 240 | CRP |
| | Living Room | 10.00 | 11.00 | 110 | CRP |
| | Master Bedroom | 14.00 | 14.00 | 196 | CRP |
This listing is courtesy of STONEBOROUGH REAL ESTATE.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Bryan Kiser shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2012 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/6/2012 5:00:02 PM
|
|