| |
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
| Acreage Range: | City Lot |
| Age: | 81+ Years |
| Appliances: | Disposal |
| Architecture: | Traditional |
| Auction Yn: | N |
| Basement: | None |
| Basement / Foundation: | None |
| Basement Finish: | None |
| Bedrooms Ag: | 2 |
| Cooling: | Electric, Window/Wall Unit |
| Currently Rented: | N |
| Dining Area: | Formal |
| Dom: | 1187 |
| Exterior Amenities: | Guttering, Storm Windows/Ins Glass |
| Exterior Construction: | Vinyl/Metal Siding |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Detached, Opener, Oversized |
| General Taxes: | 664.42 |
| Heating: | Baseboard/Wall, Gas |
| Interior Amenities: | Ceiling Fan(s), Window Coverings-All |
| Laundry: | 220-Electric, Main Floor |
| Levels: | One Story |
| Lot Description: | Standard |
| Lot Size Sqft: | 58 X 107 |
| Other Rooms: | Family Room-Main Level |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Composition |
| Sqft Ag: | 816 |
| Tot Heat Sqft: | 816 |
| Total Specials: | 36.000000 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | No Warranty Provided |
| Year Built: | 1930 |
| Yearly Specials: | 36.000000 |
| Main Level | Description | Length | Width | Area | Features |
| | Bedroom | 9.92 | 12.25 | 121 | CRP |
| | Family Room | 13.67 | 10.75 | 147 | VIN |
| | Kitchen | 13.67 | 10.83 | 148 | VIN |
| | Living Room | 11.08 | 13.08 | 145 | CRP |
| | Master Bedroom | 138.00 | 10.08 | 1,392 | CRP |
This listing is courtesy of GLC REAL ESTATE SERVICES, INC..
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Bryan Kiser shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2012 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/6/2012 5:00:02 PM
|
|